Selections | ||||||
No | Selections | Event | Event date | Outcome | Odds | Result |
1 | Arsenal Fc | Arsenal Fc Vs Nottingham Forest Default, EFL Cup - England - Match Betting | 24.09.2019 19:45 | 1.51 | Open | |
2 | Manchester City | Preston North End Vs Manchester City Default, EFL Cup - England - Match Betting | 24.09.2019 19:45 | 1.13 | Open | |
3 | Tottenham Hotspur | Colchester United Vs Tottenham Hotspur Default, EFL Cup - England - Match Betting | 24.09.2019 19:45 | 1.24 | Open | |
4 | Juventus Turin | Brescia Calcio Vs Juventus Turin Default, Serie A - Italy - Draw No Bet | 24.09.2019 20:00 | 1.19 | Open | |
5 | Over 0,5 | Hellas Verona Vs Udinese Calcio Default, Serie A - Italy - Total Goals O/U 0,5 | 24.09.2019 18:00 | 1.06 | Open | |
6 | Over 0,5 | Dijon Fco Vs Olympique Marseille Default, Ligue 1 - France - Total Goals O/U 0,5 | 24.09.2019 18:00 | 1.05 | Open | |
7 | Over 0,5 | Aldershot Town Fc Vs Yeovil Town Default, National League - England - Total Goals O/U 0,5 | 24.09.2019 19:45 | 1.04 | Open |
Total Odds: 2.91 |
No comments:
Post a Comment