| Bet Confirmation! - 1409/1398 Stake hour: 07.02.2018 23:58 |
PRINT
|
RE-BET
| ||||
| Selections | ||||||
| No | Selections | Event | Event date | Outcome | Odds | Result |
| 1 | Cd Leganes Or Sd Eibar / Yes | Cd Leganes Vs Sd Eibar Spain, LaLiga - Double Chance And Both Teams To Score | 10.02.2018 18:30 | 3.75 | Open | |
| 2 | Inter Milan Or Bologna Fc / Yes | Inter Milan Vs Bologna Fc Italy, Serie A - Double Chance And Both Teams To Score | 11.02.2018 15:00 | 2.95 | Open | |
| 3 | As Saint Etienne Or Olympique Marseille / Yes | As Saint Etienne Vs Olympique Marseille France, Ligue 1 - Double Chance And Both Teams To Score | 09.02.2018 20:45 | 2.50 | Open | |
| 4 | Fc Metz Or Montpellier Hsc / Yes | Fc Metz Vs Montpellier Hsc France, Ligue 1 - Double Chance And Both Teams To Score | 10.02.2018 20:00 | 3.30 | Open | |
| 5 | As Monaco | Sco Angers Vs As Monaco France, Ligue 1 - Match Betting | 10.02.2018 20:00 | 2.40 | Open | |
| 6 | Borussia Dortmund | Borussia Dortmund Vs Hamburger Sv Germany, Bundesliga - Match Betting | 10.02.2018 15:30 | 1.35 | Open | |
| 7 | Tottenham Hotspur Or Arsenal / Yes | Tottenham Hotspur vs Arsenal England, Premier League - Double Chance And Both Teams To Score | 10.02.2018 13:30 | 2.10 | Open | |
| 8 | Everton Fc Or Crystal Palace / Yes | Everton Fc Vs Crystal Palace England, Premier League - Double Chance And Both Teams To Score | 10.02.2018 16:00 | 3.20 | Open | |
| 9 | Millwall Fc Or Cardiff City / Yes | Millwall Fc Vs Cardiff City England, Championship - Double Chance And Both Teams To Score | 09.02.2018 20:45 | 3.10 | Open | |
| 10 | Over 1,5 | Sheffield United Vs Leeds United England, Championship - Total Goals O/U 1,5 | 10.02.2018 13:30 | 1.35 | Open | |
| 11 | Over 1,5 | Bolton Wanderers Vs Fulham Fc England, Championship - Total Goals O/U 1,5 | 10.02.2018 16:00 | 1.25 | Open | |
| 12 | Over 1,5 | Bristol City Vs Sunderland Afc England, Championship - Total Goals O/U 1,5 | 10.02.2018 16:00 | 1.30 | Open | |
| 13 | Over 1,5 | Blackburn Rovers Vs Oldham Athletic England, League One - Total Goals O/U 1,5 | 10.02.2018 16:00 | 1.25 | Open | |
| 14 | Over 1,5 | Southend United Vs Wigan Athletic England, League One - Total Goals O/U 1,5 | 10.02.2018 16:00 | 1.35 | Open | |
| 15 | Shrewsbury Town | Shrewsbury Town Vs Plymouth Argyle England, League One - Match Betting | 10.02.2018 16:00 | 1.75 | Open | |
| 16 | Over 1,5 | Doncaster Rovers Vs Charlton Athletic England, League One - Total Goals O/U 1,5 | 10.02.2018 16:00 | 1.35 | Open | |
| 17 | Atletico Madrid | Malaga Cf Vs Atletico Madrid Spain, LaLiga - Match Betting | 10.02.2018 16:15 | 1.60 | Open | |
| 18 | Real Madrid | Real Madrid Vs Real Sociedad Spain, LaLiga - Match Betting | 10.02.2018 20:45 | 1.30 | Open | |
| 19 | Over 1,5 | Villarreal Cf Vs Cd Alaves Spain, LaLiga - Total Goals O/U 1,5 | 10.02.2018 13:00 | 1.35 | Open | |
| 20 | Juventus Turin | Acf Fiorentina Vs Juventus Turin Italy, Serie A - Draw No Bet | 09.02.2018 20:45 | 1.35 | Open | |
| Total Odds/Odds Product: 204228.72 |

No comments:
Post a Comment