Booking Number:6JN685R BET9JA10/02/2018 13:26:39
Code
Date
Event
Live/Prematch
Selection
9093
10/02/2018 18:00
FC Copenhagen - Randers
Normale
1
4488
10/02/2018 16:15
Malaga - Atl. Madrid
Normale
2
7191
10/02/2018 15:30
Eintracht Frankfurt - Cologne
Normale
1X
7192
10/02/2018 15:30
Borussia Dortmund - Hamburg
Normale
1
7193
10/02/2018 15:30
Bayer Leverkusen - Hertha BSC
Normale
1
2482
10/02/2018 17:00
Toulouse - PSG
Normale
2
2486
10/02/2018 20:00
Dijon - Nice
Normale
2
2487
10/02/2018 20:00
Angers - Monaco
Normale
X2
7320
10/02/2018 18:00
Crotone - Atalanta
Normale
2
7321
10/02/2018 20:45
Napoli - Lazio
Normale
1
7319
10/02/2018 15:00
Spal 2013 - Milan
Normale
2
4815
10/02/2018 16:00
Brentford - Preston
Normale
Over(1.5)
4817
10/02/2018 16:00
Derby County - Norwich City
Normale
1
1017
10/02/2018 16:00
Wolves - QPR
Normale
Over(1.5)
1613
10/02/2018 15:00
Ascoli - Empoli
Normale
2
7200
10/02/2018 21:30
Portimonense SC - Benfica Lisbon
Normale
2
7199
10/02/2018 19:15
Sporting Braga - Vitoria Setubal
Normale
1
4964
10/02/2018 19:45
Sparta Rotterdam - PSV
Normale
2
4966
10/02/2018 20:45
AZ Alkmaar - VVV Venlo
Normale
1
Stake: ₦ 100.00
Selections NARIABET | ||||||
No | Selections | Event | Event date | Outcome | Odds | Result |
1 | Borussia Dortmund | Borussia Dortmund Vs Hamburger Sv Germany, Bundesliga - Match Betting | 10.02.2018 15:30 | Borussia Dortmund | 1.35 | Won (0 : 0) 2 : 0 |
2 | Over 1,5 | Sheffield United Vs Leeds United England, Championship - Total Goals O/U 1,5 | 10.02.2018 13:30 | Over 1,5 | 1.35 | Won (1 : 0) 2 : 1 |
3 | Over 1,5 | Bolton Wanderers Vs Fulham Fc England, Championship - Total Goals O/U 1,5 | 10.02.2018 16:00 | Over 1,5 | 1.25 | Won (0 : 1) 1 : 1 |
4 | Over 1,5 | Bristol City Vs Sunderland Afc England, Championship - Total Goals O/U 1,5 | 10.02.2018 16:00 | Over 1,5 | 1.35 | Won (3 : 0) 3 : 3 |
5 | Over 1,5 | Blackburn Rovers Vs Oldham Athletic England, League One - Total Goals O/U 1,5 | 10.02.2018 16:00 | Over 1,5 | 1.25 | Won (0 : 2) 2 : 2 |
6 | Over 1,5 | Southend United Vs Wigan Athletic England, League One - Total Goals O/U 1,5 | 10.02.2018 16:00 | Over 1,5 | 1.30 | Won (2 : 0) 3 : 1 |
7 | Shrewsbury Town | Shrewsbury Town Vs Plymouth Argyle England, League One - Match Betting | 10.02.2018 16:00 | Plymouth Argyle | 1.65 | Lost (1 : 1) 1 : 2 |
8 | Over 1,5 | Doncaster Rovers Vs Charlton Athletic England, League One - Total Goals O/U 1,5 | 10.02.2018 16:00 | Over 1,5 | 1.35 | Won (0 : 1) 1 : 1 |
9 | Atletico Madrid | Malaga Cf Vs Atletico Madrid Spain, LaLiga - Match Betting | 10.02.2018 16:15 | Atletico Madrid | 1.65 | Won (0 : 1) 0 : 1 |
10 | Real Madrid | Real Madrid Vs Real Sociedad Spain, LaLiga - Match Betting | 10.02.2018 20:45 | Real Madrid | 1.30 | Won (4 : 0) 5 : 2 |
11 | Over 1,5 | Villarreal Cf Vs Cd Alaves Spain, LaLiga - Total Goals O/U 1,5 | 10.02.2018 13:00 | Over 1,5 | 1.35 | Won (0 : 1) 1 : 2 |
12 | Over 1,5 | Cd Leganes Vs Sd Eibar Spain, LaLiga - Total Goals O/U 1,5 | 10.02.2018 18:30 | Under 1,5 | 1.55 | lost (0 : 0) 0: 1 |
13 | Over 1,5 | Inter Milan Vs Bologna Fc Italy, Serie A - Total Goals O/U 1,5 | 11.02.2018 15:00 | 1.30 | Open | |
14 | Over 1,5 | Fc Metz Vs Montpellier Hsc France, Ligue 1 - Total Goals O/U 1,5 | 10.02.2018 20:00 | Under 1,5 | 1.40 | lost (0 : 1) 0: 1 |
15 | Over 1,5 | Everton Fc Vs Crystal Palace England, Premier League - Total Goals O/U 1,5 | 10.02.2018 16:00 | Over 1,5 | 1.45 | Won (0 : 0) 3 : 1 |
16 | Yes | Tottenham Hotspur vs Arsenal England, Premier League - Both Teams To Score | 10.02.2018 13:30 | No | 1.50 | Lost (0 : 0) 1 : 0 |
17 | Draw And As Monaco | Sco Angers Vs As Monaco France, Ligue 1 - Double Chance | 10.02.2018 20:00 | Draw And As Monaco,Sco Angers And As Monaco | 1.40 | Won (0 : 2) 0 : 4 |
18 | Paris Saint-Germain | Toulouse Fc Vs Paris Saint-Germain France, Ligue 1 - Match Betting | 10.02.2018 17:00 | Paris Saint-Germain | 1.22 | Won (0 : 0) 0 : 1 |
19 | Over 1,5 | Fc Girondins Bordeaux Vs Sc Amiens France, Ligue 1 - Total Goals O/U 1,5 | 10.02.2018 20:00 | Over 1,5 | 1.40 | Won (2 : 0) 3 : 2 |
20 | Over 1,5 | Eintracht Frankfurt Vs 1 Fc Cologne Germany, Bundesliga - Total Goals O/U 1,5 | 10.02.2018 15:30 | Over 1,5 | 1.35 | Won (1 : 0) 4 : 2 |
21 | Over 1,5 | Hannover 96 Vs Sc Freiburg Germany, Bundesliga - Total Goals O/U 1,5 | 10.02.2018 15:30 | Over 1,5 | 1.30 | Won (1 : 0) 2 : 1 |
Total Odds/Odds Product: 830.04 |
No comments:
Post a Comment